Questa è una lista degli ID dei veicoli di GTA SA, come indicato nel file vehicles.ide. Questi numeri di ID sono utilizzati per le funzioni di scripting.
2-Porte e Auto Compatte
Name | ID | | Name | ID |
---|
Alpha | 602 | | Hustler | 545 |
Blista Compact | 496 | | Majestic | 517 |
Bravura | 401 | | Manana | 410 |
Buccaneer | 518 | | Picador | 600 |
Cadrona | 527 | | Previon | 436 |
Club | 589 | | Stafford | 580 |
Esperanto | 419 | | Stallion | 439 |
Feltzer | 533 | | Tampa | 549 |
Fortune | 526 | | Virgo | 491 |
Hermes | 474 | | | |
4-Porte e Auto di Lusso
Name | ID | | Name | ID |
---|
Admiral | 445 | | Oceanic | 467 |
Damaged Glendale | 604 | | Premier | 426 |
Elegant | 507 | | Primo | 547 |
Emperor | 585 | | Sentinel | 405 |
Euros | 587 | | Stretch | 409 |
Glendale | 466 | | Sunrise | 550 |
Greenwood | 492 | | Tahoma | 566 |
Intruder | 546 | | Vincent | 540 |
Merit | 551 | | Washington | 421 |
Nebula | 516 | | Willard | 529 |
Velivoli
Name | ID | |
Name | ID |
---|
Andromada | 592 | |
Nevada | 553 |
AT-400 | 577 | |
News Chopper | 488 |
Beagle | 511 | |
Police Maverick | 497 |
Cargobob | 548 | |
Raindance | 563 |
Cropduster | 512 | |
Rustler | 476 |
Dodo | 593 | |
Seasparrow | 447 |
Hunter | 425 | |
Shamal | 519 |
Hydra | 520 | |
Skimmer | 460 |
Leviathan | 417 | |
Sparrow | 469 |
Maverick | 487 | |
Stuntplane | 513 |
Moto e Bici
Name | ID | | Name | ID |
---|
BF-400 | 581 | | Mountain Bike | 510 |
Bike | 509 | | NRG-500 | 522 |
BMX | 481 | | PCJ-600 | 461 |
Faggio | 462 | | Pizza Boy | 448 |
FCR-900 | 521 | | Sanchez | 468 |
Freeway | 463 | | Wayfarer | 586 |
Barche
Name | ID |
---|
Coastguard | 472 |
Dinghy | 473 |
Jetmax | 493 |
Launch | 595 |
Marquis | 484 |
Predator | 430 |
Reefer | 453 |
Speeder | 452 |
Squalo | 446 |
Tropic | 454 |
Servizio Civile / Trasporto Pubblico
Name | ID | | Name | ID |
---|
Baggage | 485 | | Trolly** | 449 |
Brown Streak Engine** | 538 | | Utility Van | 552 |
Bus | 431 | | | |
Cabbie | 438 | | | |
Coach | 437 | | | |
Freight | 537 | | | |
Sweeper | 574 | | | |
Taxi | 420 | | | |
Towtruck | 525 | | | |
Trashmaster | 408 | | | |
Veicoli Governativi
Name | ID | | Name | ID |
---|
Ambulance | 416 | | Police Car (Los Santos) | 596 |
Barracks | 433 | | Police Car (San Fierro) | 597 |
Enforcer | 427 | | Police Ranger | 599 |
FBI Rancher | 490 | | Rhino | 432 |
FBI Truck | 528 | | S.W.A.T. | 601 |
Fire Truck | 407 | | Securicar | 428 |
Fire Truck (Ladder) | 544 | | | |
HPV1000 | 523 | | | |
Patriot | 470 | | | |
Police Car (Las Venturas) | 598 | | | |
Camion Pesanti da Lavoro
Name | ID | | Name | ID |
---|
Benson | 499 | | Hotdog | 588 |
Black Boxville | 609 | | Linerunner | 403 |
Boxville | 498 | | Linerunner (From "Tanker Commando") | 514 |
Cement Truck | 524 | | Mr. Whoopee | 423 |
Combine Harvester | 532 | | Mule | 414 |
DFT-30 | 578 | | Packer | 443 |
Dozer | 486 | | Roadtrain | 515 |
Dumper | 406 | | Tractor | 531 |
Dune | 573 | | Yankee | 456 |
Flatbed | 455 | | | |
Furgoni Leggeri
Name | ID | | Name | ID |
---|
Berkley's RC Van | 459 | | Sadler | 543 |
Bobcat | 422 | | Tug | 583 |
Burrito | 482 | | Walton | 478 |
Damaged Sadler | 605 | | Yosemite | 554 |
Forklift | 530 | | | |
Moonbeam | 418 | | | |
Mower | 572 | | | |
News Van | 582 | | | |
Pony | 413 | | | |
Rumpo | 440 | | | |
Lowriders
Name | ID |
---|
Blade | 536 |
Broadway | 575 |
Remington | 534 |
Savanna | 567 |
Slamvan | 535 |
Tornado | 576 |
Voodoo | 412 |
Auto Potenti
Name | ID |
---|
Buffalo | 402 |
Clover | 542 |
Phoenix | 603 |
Sabre | 475 |
Treni
Name | ID |
Freight | 537 |
Brown Streak | 538 |
Flat Freight | 569 |
Box Freight | 590 |
Veicoli RC
Name | ID |
---|
RC Bandit | 441 |
RC Baron | 464 |
RC Goblin | 501 |
RC Raider | 465 |
RC Tiger | 564 |
Ricreativi
Name | ID | | Name | ID |
---|
Bandito | 568 | | Monster 3 | 557 |
BF Injection | 424 | | Quadbike | 471 |
Bloodring Banger | 504 | | Sandking | 495 |
Caddy | 457 | | Vortex | 539 |
Camper | 483 | | | |
Journey | 508 | | | |
Kart | 570 | | | |
Mesa | 500 | | | |
Monster | 444 | | | |
Monster 2 | 556 | | | |
Auto da Strada
Name | ID | | Name | ID |
---|
Banshee | 429 | | Infernus | 411 |
Bullet | 541 | | Jester | 559 |
Cheetah | 415 | | Stratum | 561 |
Comet | 480 | | Sultan | 560 |
Elegy | 562 | | Super GT | 506 |
Flash | 565 | | Turismo | 451 |
Hotknife | 434 | | Uranus | 558 |
Hotring Racer | 494 | | Windsor | 555 |
Hotring Racer 2 | 502 | | ZR-350 | 477 |
Hotring Racer 3 | 503 | | | |
SUV e Station Wagon
Name | ID |
---|
Huntley | 579 |
Landstalker | 400 |
Perennial | 404 |
Rancher | 489 |
Rancher (From "Lure") | 505 |
Regina | 479 |
Romero | 442 |
Solair | 458 |
Rimorchi
Name | ID |
---|
Baggage Trailer (covered) | 606 |
Baggage Trailer (Uncovered) | 607 |
Farm Trailer | 610 |
Freight Train Boxcar** | 590 |
Freight Train Flatbed** | 569 |
"Street Clean" Trailer | 611 |
Trailer (From "Tanker Commando") | 584 |
Trailer (Stairs) | 608 |
Trailer 1 | 435 |
Trailer 2 | 450 |
Trailer 3 | 591 |