PL/Vehicle Upgrades
From Multi Theft Auto: Wiki
ID | Nazwa modelu | Część | Typ | Auta |
---|---|---|---|---|
1000 | spl_b_mar_m | Spoiler | Pro | Wszystkie samochody z Transfendera |
1001 | spl_b_bab_m | Spoiler | Win | Wszystkie samochody z Transfendera |
1002 | spl_b_bar_m | Spoiler | Drag | Wszystkie samochody z Transfendera |
1003 | spl_b_mab_m | Spoiler | Alpha | Wszystkie samochody z Transfendera |
1004 | bnt_b_sc_m | Hood | Champ Scoop | Wszystkie samochody z Transfendera |
1005 | bnt_b_sc_l | Hood | Fury Scoop | Wszystkie samochody z Transfendera |
1006 | rf_b_sc_r | Roof | Roof Scoop | Wszystkie samochody z Transfendera |
1007 | wg_l_b_ssk | Sideskirt | Right Sideskirt | Wszystkie samochody z Transfendera |
1008 | nto_b_l | Nitro | 5 użyć | Większość samochodów |
1009 | nto_b_s | Nitro | 2 użycia | Większość samochodów |
1010 | nto_b_tw | Nitro | 10 użyć | Większość samochodów |
1011 | bnt_b_sc_p_m | Hood | Race Scoop | Wszystkie samochody z Transfendera |
1012 | bnt_b_sc_p_l | Hood | Worx Scoop | Wszystkie samochody z Transfendera |
1013 | lgt_b_rspt | Światła | Round Fog | Wszystkie samochody z Transfendera |
1014 | spl_b_bar_l | Spoiler | Champ | Wszystkie samochody z Transfendera |
1015 | spl_b_bbr_l | Spoiler | Race | Wszystkie samochody z Transfendera |
1016 | spl_b_bbr_m | Spoiler | Worx | Wszystkie samochody z Transfendera |
1017 | wg_r_b_ssk | Sideskirt | Left Sideskirt | Wszystkie samochody z Transfendera |
1018 | exh_b_ts | Wydech | Upswept | Wszystkie samochody z Transfendera |
1019 | exh_b_t | Wydech | Twin | Wszystkie samochody z Transfendera |
1020 | exh_b_l | Wydech | Duży | Wszystkie samochody z Transfendera |
1021 | exh_b_m | Wydech | Średni | Wszystkie samochody z Transfendera |
1022 | exh_b_s | Wydech | Mały | Wszystkie samochody z Transfendera |
1023 | spl_b_bbb_m | Spoiler | Fury | Wszystkie samochody z Transfendera |
1024 | lgt_b_sspt | Światła | Square Fog | Wszystkie samochody z Transfendera |
1025 | wheel_or1 | Koła | Offroad | Wszystkie samochody z Transfendera |
1026 | wg_l_a_s | Sideskirt | Right Alien Sideskirt | Sultan |
1027 | wg_r_a_s | Sideskirt | Left Alien Sideskirt | Sultan |
1028 | exh_a_s | Exhaust | Alien | Sultan |
1029 | exh_c_s | Exhaust | X-Flow | Sultan |
1030 | wg_r_c_s | Sideskirt | Left X-Flow Sideskirt | Sultan |
1031 | wg_l_c_s | Sideskirt | Right X-Flow Sideskirt | Sultan |
1032 | rf_a_s | Roof | Alien Roof Vent | Sultan |
1033 | rf_c_s | Roof | X-Flow Roof Vent | Sultan |
1034 | exh_a_l | Exhaust | Alien | Elegy |
1035 | rf_c_l | Roof | X-Flow Roof Vent | Elegy |
1036 | wg_l_a_l | SideSkirt | Right Alien Sideskirt | Elegy |
1037 | exh_c_l | Exhaust | X-Flow | Elegy |
1038 | rf_a_l | Roof | Alien Roof Vent | Elegy |
1039 | wg_l_c_l | SideSkirt | Left X-Flow Sideskirt | Elegy |
1040 | wg_r_a_l | SideSkirt | Left Alien Sideskirt | Elegy |
1041 | wg_r_c_l | SideSkirt | Right X-Flow Sideskirt | Elegy |
1042 | wg_l_lr_br1 | SideSkirt | Right Chrome Sideskirt | Broadway |
1043 | exh_lr_br2 | Exhaust | Slamin | Broadway |
1044 | exh_lr_br1 | Exhaust | Chrome | Broadway |
1045 | exh_c_f | Exhaust | X-Flow | Flash |
1046 | exh_a_f | Exhaust | Alien | Flash |
1047 | wg_l_a_f | SideSkirt | Right Alien Sideskirt | Flash |
1048 | wg_l_c_f | SideSkirt | Right X-Flow Sideskirt | Flash |
1049 | spl_a_f_r | Spoiler | Alien | Flash |
1050 | spl_c_f_r | Spoiler | X-Flow | Flash |
1051 | wg_r_a_f | SideSkirt | Left Alien Sideskirt | Flash |
1052 | wg_r_c_f | SideSkirt | Left X-Flow Sideskirt | Flash |
1053 | rf_c_f | Roof | X-Flow | Flash |
1054 | rf_a_f | Roof | Alien | Flash |
1055 | rf_a_st | Roof | Alien | Statum |
1056 | wg_l_a_st | Sideskirt | Right Alien Sideskirt | Statum |
1057 | wg_l_c_st | Sideskirt | Right X-Flow Sideskirt | Statum |
1058 | spl_a_st_r | Spoiler | Alien | Statum |
1059 | exh_c_st | Exhaust | X-Flow | Statum |
1060 | spl_c_st_r | Spoiler | X-Flow | Statum |
1061 | rf_c_st | Roof | X-Flow | Statum |
1062 | wg_r_a_st | Sideskirt | Left Alien Sideskirt | Statum |
1063 | wg_r_c_st | Sideskirt | Left X-Flow Sideskirt | Statum |
1064 | exh_a_st | Exhaust | Alien | Statum |
1065 | exh_a_j | Exhaust | Alien | Jester |
1066 | exh_c_j | Exhaust | X-Flow | Jester |
1067 | rf_a_j | Roof | Alien | Jester |
1068 | rf_c_j | Roof | X-Flow | Jester |
1069 | wg_l_a_j | Sideskirt | Right Alien Sideskirt | Jester |
1070 | wg_l_c_j | Sideskirt | Right X-Flow Sideskirt | Jester |
1071 | wg_r_a_j | Sideskirt | Left Alien Sideskirt | Jester |
1072 | wg_r_c_j | Sideskirt | Left X-Flow Sideskirt | Jester |
1073 | wheel_sr6 | Koła | Shadow | Większość samochodów |
1074 | wheel_sr3 | Koła | Mega | Większość samochodów |
1075 | wheel_sr2 | Koła | Rimshine | Większość samochodów |
1076 | wheel_lr4 | Koła | Wires | Większość samochodów |
1077 | wheel_lr1 | Koła | Classic | Większość samochodów |
1078 | wheel_lr3 | Koła | Twist | Większość samochodów |
1079 | wheel_sr1 | Koła | Cutter | Większość samochodów |
1080 | wheel_sr5 | Koła | Switch | Większość samochodów |
1081 | wheel_sr4 | Koła | Grove | Większość samochodów |
1082 | wheel_gn1 | Koła | Import | Większość samochodów |
1083 | wheel_lr2 | Koła | Dollar | Większość samochodów |
1084 | wheel_lr5 | Koła | Trance | Większość samochodów |
1085 | wheel_gn2 | Koła | Atomic | Większość samochodów |
1086 | stereo | Stereo | Stereo | Większość samochodów |
1087 | hydralics | Hydraulika | Hydraulics | Większość samochodów |
1088 | rf_a_u | Roof | Alien | Uranus |
1089 | exh_c_u | Exhaust | X-Flow | Uranus |
1090 | wg_l_a_u | Sideskirt | Right Alien Sideskirt | Uranus |
1091 | rf_c_u | Roof | X-Flow | Uranus |
1092 | exh_a_u | Exhaust | Alien | Uranus |
1093 | wg_l_c_u | Sideskirt | Right X-Flow Sideskirt | Uranus |
1094 | wg_r_a_u | Sideskirt | Left Alien Sideskirt | Uranus |
1095 | wg_r_c_u | Sideskirt | Right X-Flow Sideskirt | Uranus |
1096 | wheel_gn3 | Koła | Ahab | Większość samochodów |
1097 | wheel_gn4 | Koła | Virtual | Większość samochodów |
1098 | wheel_gn5 | Koła | Access | Większość samochodów |
1099 | wg_r_lr_br1 | Sideskirt | Left Chrome Sideskirt | Broadway |
1100 | misc_c_lr_rem1 | Bullbar | Chrome Grill | Remington |
1101 | wg_r_lr_rem1 | Sideskirt | Left `Chrome Flames` Sideskirt | Remington |
1102 | wg_r_lr_sv | Sideskirt | Left `Chrome Strip` Sideskirt | Savanna |
1103 | rf_lr_bl2 | Roof | Covertible | Blade |
1104 | exh_lr_bl1 | Exhaust | Chrome | Blade |
1105 | exh_lr_bl2 | Exhaust | Slamin | Blade |
1106 | wg_l_lr_rem2 | Sideskirt | Right `Chrome Arches` | Remington |
1107 | wg_r_lr_bl1 | Sideskirt | Left `Chrome Strip` Sideskirt | Blade |
1108 | wg_l_lr_bl1 | Sideskirt | Right `Chrome Strip` Sideskirt | Blade |
1109 | bbb_lr_slv1 | Rear Bullbars | Chrome | Slamvan |
1110 | bbb_lr_slv2 | Rear Bullbars | Slamin | Slamvan |
1111 | bnt_lr_slv1 | Front Sign? | Little Sign? | Slamvan |
1112 | bnt_lr_slv2 | Front Sign? | Little Sign? | Slamvan |
1113 | exh_lr_slv1 | Exhaust | Chrome | Slamvan |
1114 | exh_lr_slv2 | Exhaust | Slamin | Slamvan |
1115 | fbb_lr_slv1 | Front Bullbars | Chrome | Slamvan |
1116 | fbb_lr_slv2 | Front Bullbars | Slamin | Slamvan |
1117 | fbmp_lr_slv1 | Przedni zderzak | Chrome | Slamvan |
1118 | wg_l_lr_slv1 | Sideskirt | Right `Chrome Trim` Sideskirt | Slamvan |
1119 | wg_l_lr_slv2 | Sideskirt | Right `Wheelcovers` Sideskirt | Slamvan |
1120 | wg_r_lr_slv1 | Sideskirt | Left `Chrome Trim` Sideskirt | Slamvan |
1121 | wg_r_lr_slv2 | Sideskirt | Left `Wheelcovers` Sideskirt | Slamvan |
1122 | wg_l_lr_rem1 | Sideskirt | Right `Chrome Flames` Sideskirt | Remington |
1123 | misc_c_lr_rem2 | Bullbars | Bullbar Chrome Bars | Remington |
1124 | wg_r_lr_rem2 | Sideskirt | Left `Chrome Arches` Sideskirt | Remington |
1125 | misc_c_lr_rem3 | Bullbars | Bullbar Chrome Lights | Remington |
1126 | exh_lr_rem1 | Exhaust | Chrome Exhaust | Remington |
1127 | exh_lr_rem2 | Exhaust | Slamin Exhaust | Remington |
1128 | rf_lr_bl1 | Roof | Vinyl Hardtop | Blade |
1129 | exh_lr_sv1 | Exhaust | Chrome | Savanna |
1130 | rf_lr_sv1 | Roof | Hardtop | Savanna |
1131 | rf_lr_sv2 | Roof | Softtop | Savanna |
1132 | exh_lr_sv2 | Exhaust | Slamin | Savanna |
1133 | wg_l_lr_sv | Sideskirt | Right `Chrome Strip` Sideskirt | Savanna |
1134 | wg_l_lr_t1 | SideSkirt | Right `Chrome Strip` Sideskirt | Tornado |
1135 | exh_lr_t2 | Exhaust | Slamin | Tornado |
1136 | exh_lr_t1 | Exhaust | Chrome | Tornado |
1137 | wg_r_lr_t1 | Sideskirt | Left `Chrome Strip` Sideskirt | Tornado |
1138 | spl_a_s_b | Spoiler | Alien | Sultan |
1139 | spl_c_s_b | Spoiler | X-Flow | Sultan |
1140 | rbmp_c_s | Tylny zderzak | X-Flow | Sultan |
1141 | rbmp_a_s | Tylny zderzak | Alien | Sultan |
1142 | bntr_b_ov | Vents | Left Oval Vents | Wszystkie samochody z Transfendera |
1143 | bntl_b_ov | Vents | Right Oval Vents | Wszystkie samochody z Transfendera |
1144 | bntr_b_sq | Vents | Left Square Vents | Wszystkie samochody z Transfendera |
1145 | bntl_b_sq | Vents | Right Square Vents | Wszystkie samochody z Transfendera |
1146 | spl_c_l_b | Spoiler | X-Flow | Elegy |
1147 | spl_a_l_b | Spoiler | Alien | Elegy |
1148 | rbmp_c_l | Tylny zderzak | X-Flow | Elegy |
1149 | rbmp_a_l | Tylny zderzak | Alien | Elegy |
1150 | rbmp_a_f | Tylny zderzak | Alien | Flash |
1151 | rbmp_c_f | Tylny zderzak | X-Flow | Flash |
1152 | fbmp_c_f | Przedni zderzak | X-Flow | Flash |
1153 | fbmp_a_f | Przedni zderzak | Alien | Flash |
1154 | rbmp_a_st | Tylny zderzak | Alien | Stratum |
1155 | fbmp_a_st | Przedni zderzak | Alien | Stratum |
1156 | rbmp_c_st | Tylny zderzak | X-Flow | Stratum |
1157 | fbmp_c_st | Przedni zderzak | X-Flow | Stratum |
1158 | spl_c_j_b | Spoiler | X-Flow | Jester |
1159 | rbmp_a_j | Tylny zderzak | Alien | Jester |
1160 | fbmp_a_j | Przedni zderzak | Alien | Jester |
1161 | rbmp_c_j | Tylny zderzak | X-Flow | Jester |
1162 | spl_a_j_b | Spoiler | Alien | Jester |
1163 | spl_c_u_b | Spoiler | X-Flow | Uranus |
1164 | spl_a_u_b | Spoiler | Alien | Uranus |
1165 | fbmp_c_u | Przedni zderzak | X-Flow | Uranus |
1166 | fbmp_a_u | Przedni zderzak | Alien | Uranus |
1167 | rbmp_c_u | Tylny zderzak | X-Flow | Uranus |
1168 | rbmp_a_u | Tylny zderzak | Alien | Uranus |
1169 | fbmp_a_s | Przedni zderzak | Alien | Sultan |
1170 | fbmp_c_s | Przedni zderzak | X-Flow | Sultan |
1171 | fbmp_a_l | Przedni zderzak | Alien | Elegy |
1172 | fbmp_c_l | Przedni zderzak | X-Flow | Elegy |
1173 | fbmp_c_j | Przedni zderzak | X-Flow | Jester |
1174 | fbmp_lr_br1 | Przedni zderzak | Chrome | Broadway |
1175 | fbmp_lr_br2 | Tylny zderzak | Slamin | Broadway |
1176 | rbmp_lr_br1 | Przedni zderzak | Chrome | Broadway |
1177 | rbmp_lr_br2 | Tylny zderzak | Slamin | Broadway |
1178 | rbmp_lr_rem2 | Tylny zderzak | Slamin | Remington |
1179 | fbmp_lr_rem1 | Przedni zderzak | Chrome | Remington |
1180 | rbmp_lr_rem1 | Tylny zderzak | Chrome | Remington |
1181 | fbmp_lr_bl2 | Przedni zderzak | Slamin | Blade |
1182 | fbmp_lr_bl1 | Przedni zderzak | Chrome | Blade |
1183 | rbmp_lr_bl2 | Tylny zderzak | Slamin | Blade |
1184 | rbmp_lr_bl1 | Tylny zderzak | Chrome | Blade |
1185 | fbmp_lr_rem2 | Przedni zderzak | Slamin | Remington |
1186 | rbmp_lr_sv2 | Tylny zderzak | Slamin | Savanna |
1187 | rbmp_lr_sv1 | Tylny zderzak | Chrome | Savanna |
1188 | fbmp_lr_sv2 | Przedni zderzak | Slamin | Savanna |
1189 | fbmp_lr_sv1 | Przedni zderzak | Chrome | Savanna |
1190 | fbmp_lr_t2 | Przedni zderzak | Slamin | Tornado |
1191 | fbmp_lr_t1 | Przedni zderzak | Chrome | Tornado |
1192 | rbmp_lr_t1 | Tylny zderzak | Chrome | Tornado |
1193 | rbmp_lr_t2 | Tylny zderzak | Slamin | Tornado |
Funkcje pojazdów
Click to expand [+]
Functions